top of page
Quick View Property For Sale and to Let in Gozo
Property ID: | Image | Gozo Village | Bedrooms | Property Type | Price | Status | Construction Stage |
|---|---|---|---|---|---|---|---|
24-172 | Victoria (Rabat) | 3 | Farmhouse | 1400 | Fully Finished | ||
24-171 | Victoria (Rabat) | 2 | Farmhouse | 1300 | Fully Finished | ||
23-5000 | Xaghra | Farmhouse | 1300 | Fully Finished | |||
23-170 | Ghajnsielem | 3 | Apartment | 900 | Fully Finished | ||
23-169 | Marsalforn | 3 | Apartment | null | Fully Finished | ||
23-168 | Gharb | 3 | Bungalow | null | Fully Finished | ||
23-167 | Xlendi | 3 | Apartment | 1000 | Fully Finished | ||
23-166 | Xlendi | 2 | Apartment | 1200 | Fully Finished | ||
23-165 | Nadur | 2 | Apartment | 750 | Fully Finished | ||
23-164 | Xlendi | 2 | Apartment | 795 | Fully Finished | ||
23-161 | Gharb | 8 | Commercial | 850000 | Fully Finished | ||
23-159 | Munxar | 3 | Farmhouse | 685000 | Fully Finished | ||
23-158 | Ghajnsielem | 3 | Apartment | 695000 | Fully Finished | ||
23-153 | Victoria (Rabat) | 3 | Apartment | 800 | Fully Finished | ||
23-147 | Victoria (Rabat) | 2 | Apartment | 875 | Fully Finished | ||
23-146 | Sannat | 3 | Apartment | 1100 | Fully Finished | ||
23-144 | Nadur | 3 | Apartment | 800 | Fully Finished | ||
23-141 | Nadur | 2 | Townhouse | 750 | Fully Finished | ||
23-138 | Ghajnsielem | 2 | Apartment | 750 | Fully Finished | ||
23-137 | Qala | 2 | Apartment | null | Fully Finished | ||
23-136 | Zebbug | 3 | Apartment | 750 | Fully Finished | ||
23-133 | Nadur | 2 | Apartment | 750 | Fully Finished | ||
23-132 | Xaghra | 7 | Farmhouse | 2200 | Fully Finished | ||
23-131 | Xaghra | 3 | Apartment | 895 | Fully Finished | ||
23-127 | Xaghra | 3 | Farmhouse | 2500 | Fully Finished | ||
23-126 | Nadur | 3 | Apartment | 279000 | Fully Finished | ||
23-125 | Victoria (Rabat) | 3 | Apartment | 1000 | Fully Finished | ||
23-124 | Marsalforn | 3 | Apartment | null | Fully Finished | ||
23-123 | Qala | 2 | Penthouse | 275000 | Fully Finished | ||
23-120 | Ghasri | 5 | Farmhouse | 1500 | Fully Finished | ||
23-119 | Victoria (Rabat) | 3 | Farmhouse | 375000 | Fully Finished | ||
23-118 | Kercem | 1 | Penthouse | 159000 | Under Construction | ||
23-117 | Kercem | 3 | Penthouse | 250000 | Fully Finished | ||
23-116 | Kercem | 3 | Apartment | 150000 | Under Construction | ||
23-115 | Kercem | 3 | Apartment | 145000 | Fully Finished | ||
23-114 | Kercem | 3 | Maisonette | 230000 | Fully Finished | ||
23-113 | Nadur | 2 | Apartment | null | Fully Finished | ||
23-111 | Xaghra | 4 | Farmhouse | null | Fully Finished | ||
23-109 | Xaghra | 7 | Farmhouse | 1095000 | Fully Finished | ||
23-108 | Qala | 2 | Penthouse | 1000 | Fully Finished | ||
22-104 | Marsalforn | 2 | Apartment | 890 | Fully Finished | ||
22-101 | Zebbug | 3 | Farmhouse | null | Fully Finished | ||
22-100 | Munxar | 4 | Farmhouse | null | Fully Finished | ||
22-098 | Marsalforn | 3 | Apartment | 1100 | Fully Finished | ||
22-097 | Victoria (Rabat) | 3 | Penthouse | 317750 | Fully Finished | ||
22-095 | Xlendi | 2 | Apartment | null | Fully Finished | ||
22-090 | Victoria (Rabat) | 2 | House of Character | 525000 | Fully Finished | ||
22-088 | Marsalforn | 1 | Apartment | 175000 | Fully Finished | ||
22-087 | Victoria (Rabat) | 3 | Penthouse | 299000 | Fully Finished | ||
22-085 | Victoria (Rabat) | 2 | Townhouse | null | Under Construction | ||
22-083 | Victoria (Rabat) | 2 | Townhouse | 220000 | Shell Complete | ||
22-082 | Victoria (Rabat) | 3 | Apartment | 290000 | Fully Finished | ||
22-081 | Xlendi | 0 | Commercial | null | Fully Finished | ||
22-079 | Sannat | 7 | Commercial | null | Fully Finished | ||
22-078 | Ghajnsielem | 2 | Apartment | 750 | Fully Finished | ||
22-076 | Zebbug | 2 | Maisonette | null | Fully Finished | ||
22-075 | Xewkija | 4 | Farmhouse | 2000 | Fully Finished | ||
22-069 | Zebbug | 2 | Apartment | 825 | Fully Finished | ||
22-068 | Qala | 3 | Farmhouse | 1400 | Fully Finished | ||
22-067 | Ghajnsielem | 2 | Apartment | 950 | Fully Finished | ||
22-052 | Ghasri | 2 | Apartment | null | Fully Finished | ||
22-051 | Santa Lucija | Farmhouse | null | Fully Finished | |||
22-050 | Xaghra | 1 | Farmhouse | null | Shell Complete | ||
22-049 | Xlendi | 2 | Apartment | 995 | Fully Finished | ||
22-048 | Ghajnsielem | 2 | Penthouse | null | Fully Finished | ||
22-044 | Qala | 2 | Apartment | null | Fully Finished | ||
22-043 | Ghajnsielem | 2 | Maisonette | 775 | Fully Finished | ||
22-042 | Ghajnsielem | 2 | Penthouse | null | Fully Finished | ||
22-041 | Xaghra | 3 | Apartment | 1100 | Fully Finished | ||
22-039 | Xaghra | 3 | Apartment | 235000 | Fully Finished | ||
22-038 | Xaghra | 3 | Penthouse | 265000 | Fully Finished | ||
22-037 | Xaghra | 2 | Farmhouse | 1300 | Fully Finished | ||
22-036 | Gharb | 3 | Farmhouse | 1300 | Fully Finished | ||
22-035 | Xaghra | 2 | Farmhouse | 1200 | Fully Finished | ||
22-034 | San Lawrenz | 3 | Farmhouse | 2000 | Fully Finished | ||
22-033 | Kercem | 3 | Farmhouse | 2200 | Fully Finished | ||
22-032 | Ghasri | 4 | Farmhouse | 2000 | Fully Finished | ||
22-031 | Ghasri | 3 | Farmhouse | 1600 | Fully Finished | ||
22-030 | Ghasri | 3 | Farmhouse | 2000 | Fully Finished | ||
22-029 | Sannat | 2 | Farmhouse | null | Fully Finished | ||
22-028 | Marsalforn | 2 | Apartment | null | Fully Finished | ||
22-027 | Xlendi | 1 | Apartment | null | Fully Finished | ||
22-026 | Ghajnsielem | 3 | Apartment | 900 | Fully Finished | ||
22-025 | Marsalforn | 2 | Apartment | null | Fully Finished | ||
22-024 | Xaghra | 4 | Farmhouse | null | Fully Finished | ||
22-022 | Qala | 3 | Apartment | null | Fully Finished | ||
22-021 | Qala | 2 | Apartment | null | Fully Finished | ||
22-018 | Marsalforn | 2 | Penthouse | 395000 | Fully Finished | ||
22-017 | Xaghra | 3 | Farmhouse | 745000 | Fully Finished | ||
22-016 | Xaghra | 3 | Apartment | 175000 | Shell Complete | ||
22-015 | Nadur | 3 | Apartment | 208000 | Fully Finished | ||
22-014 | Xewkija | 3 | Townhouse | 487000 | Fully Finished | ||
22-013 | Xewkija | 1 | Farmhouse | 265000 | Fully Finished | ||
22-012 | Ghajnsielem | 3 | Penthouse | 220000 | Shell Complete | ||
22-011 | Victoria (Rabat) | 3 | Townhouse | 375000 | Under Construction | ||
22-007 | Xaghra | 3 | Apartment | 210000 | Fully Finished | ||
22-006 | Xaghra | 2 | Apartment | 180000 | Fully Finished | ||
22-003 | Ghajnsielem | 3 | Maisonette | 215000 | Under Construction | ||
22-001 | Xewkija | 3 | Farmhouse | 350000 | Under Construction |
bottom of page
.png)