top of page
Welcome to Gozo Direct Property For Sale & To Let Call +356 79268080
Quick View Property For Sale and to Let in Gozo
Property ID: | Image | Gozo Village | Bedrooms | Property Type | Price | Status | Construction Stage |
---|---|---|---|---|---|---|---|
24-946 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-945 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-944 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-943 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-942 | Kercem | 3 | Apartment | 241,000 | For Sale | Under Construction | |
24-941 | Kercem | 3 | Apartment | 237,000 | For Sale | Under Construction | |
24-940 | Kercem | 3 | Apartment | 237,000 | For Sale | Under Construction | |
24-939 | Kercem | 3 | Apartment | 227,000 | For Sale | Under Construction | |
24-938 | Kercem | 3 | Apartment | 227,000 | For Sale | Under Construction | |
24-937 | Marsalforn | Garage | 40,000 | For Sale | Under Construction | ||
24-936 | Marsalforn | Garage | 47,000 | For Sale | Under Construction | ||
24-935 | Marsalforn | Garage | 46,000 | For Sale | Under Construction | ||
24-934 | Marsalforn | Garage | 50,000 | For Sale | Under Construction | ||
24-933 | Marsalforn | Garage | 47,000 | For Sale | Under Construction | ||
24-932 | Marsalforn | Garage | 52,000 | For Sale | Under Construction | ||
24-931 | Marsalforn | Garage | 46,000 | For Sale | Under Construction | ||
24-930 | Marsalforn | Garage | 46,000 | For Sale | Under Construction | ||
24-929 | Marsalforn | Garage | 46,000 | For Sale | Under Construction | ||
24-928 | Marsalforn | Garage | 47,000 | For Sale | Under Construction | ||
24-927 | Marsalforn | 1 | Apartment | 197,000 | For Sale | Under Construction | |
24-926 | Marsalforn | 1 | Apartment | 197,000 | For Sale | Under Construction | |
24-925 | Marsalforn | 3 | Apartment | 212,000 | For Sale | Under Construction | |
24-924 | Marsalforn | 3 | Apartment | 212,000 | For Sale | Under Construction | |
24-923 | Marsalforn | 3 | Apartment | 207,000 | For Sale | Under Construction | |
24-922 | Marsalforn | 3 | Apartment | 207,000 | For Sale | Under Construction | |
24-921 | Marsalforn | 3 | Apartment | 193,000 | For Sale | Under Construction | |
24-920 | Marsalforn | 3 | Apartment | 193,000 | For Sale | Under Construction | |
24-919 | Marsalforn | 3 | Apartment | 172,000 | For Sale | Under Construction | |
24-918 | Marsalforn | 3 | Apartment | 172,000 | For Sale | Under Construction | |
24-917 | Marsalforn | 1 | Maisonette | 147,000 | For Sale | Under Construction | |
24-916 | Marsalforn | 1 | Maisonette | 142,000 | For Sale | Under Construction | |
24-915 | Ghajnsielem | Garage | 33,000 | For Sale | Under construction | ||
24-914 | Ghajnsielem | Garage | 33,000 | For Sale | Under construction | ||
24-912 | Ghajnsielem | Garage | 38,000 | For Sale | Under construction | ||
24-911 | Ghajnsielem | Garage | 40,000 | For Sale | Under construction | ||
24-910 | Ghajnsielem | Garage | 38,000 | For Sale | Under construction | ||
24-909 | Ghajnsielem | Garage | 34,000 | For Sale | Under construction | ||
24-908 | Ghajnsielem | Garage | 33,000 | For Sale | Under construction | ||
24-907 | Ghajnsielem | Garage | 32,000 | For Sale | Under construction | ||
24-906 | Ghajnsielem | 2 | Penthouse | 414,000 | For Sale | Under construction | |
24-905 | Ghajnsielem | 3 | Apartment | 274,000 | For Sale | Under construction | |
24-904 | Ghajnsielem | 3 | Apartment | 268,000 | For Sale | Under construction | |
24-903 | Ghajnsielem | 3 | Apartment | 241,000 | For Sale | Under construction | |
24-902 | Ghajnsielem | 3 | Apartment | 236,000 | For Sale | Under construction | |
24-901 | Ghajnsielem | 3 | Apartment | 256,000 | For Sale | Under construction | |
24-900 | Xewkija | 5 | Bed Breakfast | On Application | Long Let | complete | |
24-700 | Xlendi | 1 | Apartment | 700 | Long Let | Finished | |
24-404 | Xaghra | Car Space | 19,000 | For Sale | On Plan | ||
24-403 | Xaghra | Car Space | 18,000 | For Sale | On Plan | ||
24-402 | Xaghra | Garage | 30,000 | For Sale | On Plan | ||
24-401 | Xaghra | Garage | 33,000 | For Sale | On Plan | ||
24-400 | Xaghra | Garage | 36,000 | For Sale | On Plan | ||
24-399 | Xaghra | 2 | Penthouse | 285,000 | For Sale | On Plan | |
24-398 | Xaghra | 1 | Penthouse | 185,000 | For Sale | On Plan | |
24-397 | Xaghra | 2 | Apartment | 167,000 | For Sale | On Plan | |
24-396 | Xaghra | 3 | Apartment | 182,000 | For Sale | On Plan | |
24-395 | Xaghra | 2 | Apartment | 167,000 | For Sale | On Plan | |
24-394 | Xaghra | 2 | Apartment | 165,000 | For Sale | On Plan | |
24-393 | Xaghra | 3 | Apartment | 180,000 | For Sale | On Plan | |
24-392 | Xaghra | 0 | Garage | 50,000 | For Sale | On Plan | |
24-391 | Xaghra | 2 | Apartment | 165,000 | For Sale | On Plan | |
24-390 | Xaghra | 2 | Apartment | 165,000 | For Sale | On Plan | |
24-389 | Xaghra | 2 | Maisonette | 165,000 | For Sale | On Plan | |
24-388 | Xaghra | 3 | Apartment | 950 | Long Let | Finished | |
24-382 | Marsalforn | 3 | Apartment | 1200 | Long Let | Finished | |
24-380 | Gharb | 3 | Apartment | 295,000 | For Sale | Shell | |
24-364 | Sannat | 2 | Penthouse | 254,000 | For Sale | Fully Finished | |
24-363 | Qala | null | Garage | 68,000 | For Sale | Fully Finished | |
24-362 | Qala | Garage | 49,000 | For Sale | Fully Finished | ||
24-361 | Qala | 3 | Maisonette | 343,000 | For Sale | Fully Finished + package | |
24-356 | Sannat | 3 | Apartment | 249,000 | For Sale | Fully Finished | |
24-355 | Sannat | 3 | Apartment | 246,000 | For Sale | Fully Finished | |
24-354 | Sannat | 2 | Apartment | 210,000 | For Sale | Fully Finished | |
24-353 | Sannat | 3 | Apartment | 210,000 | For Sale | Fully Finished | |
24-352 | Sannat | 3 | Apartment | 209,000 | For Sale | Fully Finished | |
24-351 | Sannat | 3 | Apartment | 207,000 | For Sale | Fully Finished | |
24-350 | Sannat | 3 | Apartment | 206,000 | For Sale | fully finished | |
24-349 | Marsalforn | 2 | Penthouse | 343,000 | For Sale | Under Construction | |
24-347 | Marsalforn | 1 | Apartment | 170,000 | For Sale | Under Construction | |
24-346 | Marsalforn | 2 | Apartment | 166,000 | For Sale | Under Construction | |
24-343 | Marsalforn | 2 | Apartment | 161,000 | For Sale | Under Construction | |
24-342 | Marsalforn | 1 | Apartment | 158,000 | For Sale | Under Construction | |
24-341 | Marsalforn | 1 | Apartment | 155,000 | For Sale | Under Construction | |
24-340 | Marsalforn | 1 | Apartment | 153,000 | For Sale | Under Construction | |
24-339 | Marsalforn | 1 | Apartment | 151,000 | For Sale | Under Construction | |
24-338 | Marsalforn | 1 | Apartment | 143,000 | For Sale | Under Construction | |
24-337 | Marsalforn | 1 | Apartment | 143,000 | For Sale | Under Construction | |
24-335 | Marsalforn | 1 | Apartment | 140,000 | For Sale | Under Construction | |
24-334 | Marsalforn | 1 | Apartment | 140,000 | For Sale | Under Construction
| |
24-327 | Nadur | 0 | Agricultural Land | 33,000 | For Sale | ||
24-326 | Nadur | 0 | Agicultural Land | 30,000 | For Sale | Under Construction | |
24-325 | Nadur | Agricultural Land | 29,000 | For Sale | |||
24-323 | Nadur | Agricultural Land | 27,000 | For Sale | |||
24-322 | Nadur | 3 | Apartment | 353,000 | For Sale | Under Construction | |
24-321 | Nadur | 2 | Penthouse | 343,000 | For Sale | Under Construction | |
24-320 | Nadur | 3 | Apartment | 343,000 | For Sale | Under Construction | |
24-317 | Nadur | 2 | Apartment | 288.000 | For Sale | Under Construction | |
24-315 | Xlendi | 3 | Penthouse | 235,000 | For Sale | Under Construction | |
24-314 | Xlendi | 3 | Penthouse | 232,000 | For Sale | Under Construction | |
24-313 | Xlendi | 3 | Apartment | 193,000 | For Sale | Under Construction | |
24-312 | Xlendi | 3 | Apartment | 185,000 | For Sale | Under Construction | |
24-311 | Xlendi | 3 | Apartment | 183,000 | For Sale | Under Construction | |
24-310 | Rabat | 3 | House | 872,000 | For Sale | Under Construction | |
24-309 | Victoria | 2 | House | 872,000 | For Sale | Under Construction | |
24-307 | Gozo | 3 | House | 227.000 | For Sale | Under Construction | |
24-306 | Victoria | 6 | House | 881,000 | For Sale | Under Construction | |
24-305 | Xewkija | 4 | House | 482,000 | For Sale | Under Construction | |
24-304 | Xewkija | 3 | Terraced House | 392,000 | For Sale | Under Construction | |
24-303 | Xewkija | 3 | House/Villa/Farmhouse | 398,000 | For Sale | ||
24-302 | Xewkija | 2 | Farm House | 1550 | Long Let | ||
24-301 | Victoria | Shop Gallery | 1.400 | Long Let | |||
24-202 | Xaghra | 4 | Farmhouse | 1600 | Long Let | Finished | |
24-201 | Nadur | 2 | Apartment | 695 | Long Let | Finished | |
24-196 | San Lawrenz | 2 | Penthouse | 850,000 | For Sale | Finished | |
24-194 | Xaghra | 3 | Farmhouse | 1200 | Long Let | Finished | |
24-193 | Ix-Xagħra | 2 | Farmhouse | 1400 | Long Let | Finished | |
24-191 | Xaghra | 3 | Hotel | Open to Offers | Long Let | Shell | |
24-190 | Sannat | 3 | Apartment | 1100 | Long Let | Nearly Finished | |
24-188 | Sannat | 3 | Apartment | 1100 | Long Let | Nearly Finished | |
24-187 | Xaghra | 3 | Maisonette | 245,000 | For Sale | Finished Shell | |
24-184 | Ghajnsielem | 3 | Penthouse | 950 | Long Let | Finished | |
24-183 | Ghajnsielem | Apartment | 995 | Long Let | Finished | ||
24-181 | Sannat | 3 | Penthouse | 1100 | Long Let | Finished | |
24-179 | Qala | 3 | Apartment | 1200 | Long Let | Finished | |
24-177 | Victoria | 3 | Apartment | 950 | Long Let | Finished | |
24-176 | Marsalforn | Apartment | 250,000 | For Sale | Finished | ||
24-175 | Gharb | 3 | House of Character | 450000 | For Sale | Finished | |
24-174 | Xewkija | 2 | Apartment | 725 | Long Let | Finished | |
24-173 | Xaghra | 3 | Apartment | 875 | Long Let | Finished | |
24-172 | Rabat (Victoria) | 3 | Farmhouse | 1400 | Long Let | Finished | |
24-171 | Rabat (Victoria) | 2 | Farmhouse | 1300 | Long Let | Finished | |
23-5000 | Xaghra | Farm House | 1300 | Long Let | Finished | ||
23-170 | Ghajnsielem | 3 | apartment | 900 | Long Let | Finished | |
23-169 | 3 | Apartment | 950 PM | Long Let | Finished | ||
23-168 | Gharb | 3 | Bungalow | 1600 PM | Long Let | Finished | |
23-167 | Xlendi | 3 | Apartment | 1000 | Long Let | Finished | |
23-166 | Xlendi | 2 | Apartment | 1200 | Long Let | Fully Furnished | |
23-165 | Nadur | 2 | Apartment | 750 | Long Let | ||
23-164 | Xlendi | 2 | Apartment | 795 | Long Let | Finishes | |
23-161 | Gharb | 8 | Hotel | 850000 | For Sale | Finished | |
23-159 | Munxar | 3 | Farmhouse | 685,000 | For Sale | Finished | |
23-158 | Ghajnsielem | 3 | Duplex | 695,000 | For Sale | Finished | |
23-153 | Rabat (Victoria) | 3 | Apartment | 800 | Long Let | ||
23-151 | Nadur | 3 | Apartment | 800 | Long Let | Finished | |
23-147 | Rabat (Victoria) | 2 | Apartment | 875 | Long Let | Finished | |
23-146 | Sannat | 3 | Apartment | 1100 | Long Let | Finished | |
23-144 | Nadur | 3 | Apartment | 800 | Long Let | Finished | |
23-141 | Nadur | 2 | Town House | 750 | Long Let | Finished | |
23-138 | Ghajnsielem | 2 | Apartment | 750 | Long Let | Finished | |
23-137 | Qala | 2 | Apartment | 750 PM | Long Let | Fully Furnished | |
23-136 | Zebbug | 3 | Apartment | 750 | Long Let | Finished | |
23-133 | Nadur | 2 | Apartment | 750 | Long Let | Finished | |
23-132 | Xaghra | 7 | Farmhouse | 2200 | Long Let | Finisshed | |
23-131 | Xaghra | 3 | Apartment | 895 | LET | Finished | |
23-130 | Xaghra | 2 | Apartment | 165,000 | For Sale | Under Construction | |
23-129 | Xaghra | 3 | Apartment | 170,000 | For Sale | On Plan Start October 24 | |
23-128 | Xaghra | 2 | Penthouse | 175,000 | For Sale | SHELL | |
23-127 | Xaghra | 3 | Farmhouse | 2500 | LET | Finished | |
23-126 | Nadur | 3 | Apartment | 279,000 | For Sale | Under Construction | |
23-125 | Rabat (Victoria) | 3 | Apartment | 1000 | Long Let | Finished | |
23-124 | Marsalforn | 3 | Apartment | 1200 Euro PM | Long Let | Finished | |
23-123 | Qala | 2 | Penthouse | 275,000 | For Sale | Finished | |
23-120 | San Lawrenz | 5 | Farmhouse | 1500 | Long Let | Finished | |
23-119 | Rabat (Victoria) | 3 | Farmhouse | 375,000 | For Sale | Finished | |
23-118 | Kercem | 1 | Penthouse | 159,000 | For Sale | Under Construction | |
23-117 | Kercem | 3 | Penthouse | 250,000 | For Sale | Under Construction | |
23-116 | Kercem | 3 | Apartment | 150,000 | For Sale | Under Construction | |
23-115 | Kercem | 3 | Apartment | 145,000 | For Sale | Under Construction | |
23-114 | 3 | Maisonette | 230,000 | For Sale | Under Construction | ||
23-113 | Nadur | 2 | Apartment | 650 PM | Long Let | Finished | |
23-111 | Xaghra | 4 | Farmhouse | 1600 Per Month | Long Let | Finished | |
23-109 | Xaghra | 7 | Farm House Hotel Guest House BnB | 1,265,000 | For Sale | Finished | |
23-108 | Qala | 2 | Penthouse | 895 | LET | Finished | |
22-98 | Marsalforn | 3 | Apartment | 1100 | LET | Finished | |
22-97 | Victoria (Rabat) | 3 | Penthouse | 317,750 | For Sale | Under Construction | |
22-96 | St Lawrence | 0 | Garage | 22,500 | For Sale | Under Consruction | |
22-95 | Xlendi | 2 | Apartment | 725 PM | LET | Finished | |
22-90 | Victoria | 2 | House of Character | 525,000 | For Sale | Finished | |
22-89 | Victoria (Rabat) | 3 | Penthouse | 338,250 | For Sale | Under Construction | |
22-88 | Marsalforn | 1 | Apartment | 175,000 | For Sale | Shell | |
22-87 | Victoria Gozo | 3 | Penthouse | 299,000 | For Sale | Shell | |
22-86 | Victoria Gozo | 3 | Apartment | 310,000 | For Sale | Fully Furnished | |
22-85 | Victoria (Rabat) | 2 | Townhouse | 185,000 Or Offer | For Sale | Refurbishment | |
22-83 | Victoria (Rabat) | 2 | Townhouse | 220,000 | For Sale | Refuishment | |
22-82 | Victoria Gozo | 3 | Apartment | 290,000 | For Sale | Fully Furnished | |
22-81 | Xlendi | 0 | Restaurant | 25 Per Day | LET | Finished | |
22-79 | Sannat | 7 | BnB | 2500 (Plus VAT) | LET | Finished | |
22-78 | Ghajnsielem | 2 | Apartment | 750 | LET | finished | |
22-76 | Zebugg Gozo | 2 | Maisonette | 750 inc Garage | LET | Finished | |
22-75 | Xewkija | 4 | Farmhouse | 2000 | LET | Finished | |
22-69 | Zebbug Gozo | 2 | Apartment | 825 | Long Let | Finished | |
22-68 | Qala | 3 | Farmhouse | 1400 | LET | Finished | |
22-67 | Ghajnsielem | 2 | Apartment | 950 | Long Let | Finished | |
22-52 | Ghasri | 2 | Apartment | 7 Nights From €150 pp based on 4 Sharing (Euros not £'s :-) ) | Madam Blanc | Finished | |
22-51 | Santa Lucia | Farmhouse | From 170 Per Night | Holiday Let | |||
22-50 | Xaghra | 1 | Farmhouse | Negotiable | Long Let | Nearly Finished | |
22-49 | Xlendi | 2 | Apartment | 995 | Long Let | Finished | |
22-48 | Ghajnsielem | 2 | Penthouse | 725 PM | LET | Finished | |
22-44 | Qala | 2 | Apartment | 750 PM | Long Let | Finished | |
22-43 | Ghajnsielem | 2 | Maisonette | 775 | LET | Fully Furnished | |
bottom of page