top of page
Visualizzazione rapida Proprietà in vendita e in affitto a Gozo
Property ID: | Image | Gozo Village | Bedrooms | Property Type | Price | Status | Construction Stage |
|---|---|---|---|---|---|---|---|
26-060 | Nadur | 3 | Farmhouse | 1350 | Long Let | Fully Finished | |
26-048 | Marsalforn | Apartment | 1200 | Long Let | Fully Finished | ||
26-038 | Xlendi | 2 | Apartment | 800 | Long Let | Fully Finished | |
26-037 | Victoria (Rabat) | 2 | Apartment | 1000 | Long Let | Fully Finished | |
26-036 | Xewkija | 3 | Apartment | 1150 | Long Let | Fully Finished | |
26-034 | Sannat | 2 | Apartment | 1100 | Long Let | Fully Finished | |
26-032 | Xlendi | 2 | Apartment | 750 | Long Let | Fully Finished | |
26-015 | Nadur | 3 | Farmhouse | 1800 | Long Let | Fully Finished | |
25-080-JC | Sannat | 2 | Penthouse | 1000 | Long Let | Fully Finished | |
25-050 | Nadur | 2 | House of Character | 850 | Long Let | Fully Finished | |
25-041 | Sannat | 0 | Commercial | 600 | Long Let | Fully Finished | |
25-040 | Xaghra | 3 | Maisonette | 1100 | Long Let | Fully Finished | |
25-038 | Sannat | 3 | Penthouse | 1000 | Long Let | Fully Finished | |
25-037 | Gharb | 5 | Farmhouse | Neg | Long Let | Fully Finished | |
25-034 | Qala | 2 | Apartment | 850 | Long Let | Fully Finished | |
25-033 | San Lawrenz | 2 | Penthouse | 1200 | Long Let | Fully Finished | |
25-032 | Gharb | 4 | Farmhouse | 1750 | Long Let | Fully Finished | |
25-027 | Xaghra | 2 | Apartment | 1200 | Long Let | Fully Finished | |
25-023 | Xaghra | 3 | Farmhouse | 2000 | Long Let | Nearly Finished | |
25-022 | Xaghra | 2 | Apartment | 750 | Long Let | Finished | |
25-017 | Santa Lucia | 4 | Farmhouse | 1700 | Long Let | Finished | |
25-016 | Santa Lucija | 4 | Farmhouse | 1750 | Long Let | Fully Finished | |
25-015 | Gharb | 5 | Farmhouse | 3000 | Long Let | Fully Finished | |
25-014 | Xlendi | 2 | Apartment | 850 | Long Let | Partly finish | |
25-013 | Victoria (Rabat) | 2 | Apartment | 950 | Long Let | Fully Finished | |
25-012 | Xaghra | 3 | Penthouse | 1200 | Long Let | Finished | |
25-011 | Victoria (Rabat) | 3 | Apartment | 1000 | Long Let | Fully Finished | |
25-008 | Qala | 3 | House of Character | 1300 | Long Let | Finished | |
25-007 | Nadur | 2 | Apartment | 825 | Long Let | Finished | |
25-006 | Xaghra | 4 | House of Character | 1300 | Long let | Finished | |
25-005 | Zebugg | 3 | Farmhouse | 1300 | Long Let | Finished | |
25-004 | Marsalforn | 2 | Apartment | 750 | Long Let | Finished | |
25-003 | Zebbug | 3 | Apartment | 975 | Long Let | Fully Finished | |
25-002 | Nadur | 2 | Apartment | 800 | Long Let | Finished | |
25-001 | Gharb | 3 | Villa | 3000 | Long Let | Fully Finished | |
24-946 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-945 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-944 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-943 | Kercem | Car Space | 19,000 | For Sale | Under Construction | ||
24-942 | Kercem | 3 | Apartment | 241,000 | For Sale | Under Construction | |
24-941 | Kercem | 3 | Apartment | 237,000 | For Sale | Under Construction | |
24-940 | Kercem | 3 | Apartment | 237,000 | For Sale | Under Construction | |
24-939 | Kercem | 3 | Apartment | 227,000 | For Sale | Under Construction | |
24-938 | Kercem | 3 | Apartment | 227,000 | For Sale | Under Construction | |
24-906 | Ghajnsielem | 2 | Penthouse | 414,000 | For Sale | Under construction | |
24-905 | Ghajnsielem | 3 | Apartment | 274,000 | For Sale | Under construction | |
24-904 | Ghajnsielem | 3 | Apartment | 268,000 | For Sale | Under construction | |
24-903 | Ghajnsielem | 3 | Apartment | 241,000 | For Sale | Under construction | |
24-903 | Ghajnsielem | 2 | Apartment | 650 | Long Let | Finished | |
24-902 | Ghajnsielem | 3 | Apartment | 236,000 | For Sale | Under Construction | |
24-901 | Ghajnsielem | 3 | Apartment | 256,000 | For Sale | Under construction | |
24-900 | Xewkija | 5 | Commercial | On Application | Long Let | complete | |
24-700 | Xlendi | 1 | Apartment | 700 | Long Let | Finished | |
24-404 | Xaghra | Car Space | 19,000 | For Sale | On Plan | ||
24-403 | Xaghra | Car Space | 18,000 | For Sale | On Plan | ||
24-402 | Xaghra | Garage | 30,000 | For Sale | On Plan | ||
24-399 | Xaghra | 2 | Penthouse | 285,000 | For Sale | On Plan | |
24-393 | Xaghra | 3 | Apartment | 180,000 | For Sale | On Plan | |
24-392 | Xaghra | 0 | Garage | 50,000 | For Sale | On Plan | |
24-391 | Xaghra | 2 | Apartment | 165,000 | For Sale | On Plan | |
24-390 | Xaghra | 2 | Apartment | 165,000 | For Sale | On Plan | |
24-389 | Xaghra | 2 | Maisonette | 165,000 | For Sale | On Plan | |
24-388 | Xaghra | 3 | Apartment | 950 | Long Let | Finished | |
24-382 | Marsalforn | 3 | Apartment | 1200 | Long Let | Fully Finished | |
24-380 | Gharb | 3 | Apartment | 295,000 | For Sale | Shell Complete | |
24-364 | Sannat | 2 | Penthouse | 254,000 | For Sale | Fully Finished | |
24-363 | Qala | null | Garage | 68,000 | For Sale | Fully Finished | |
24-362 | Qala | Garage | 49,000 | For Sale | Fully Finished | ||
24-361 | Qala | 3 | Maisonette | 348,000 | For Sale | Fully Finished + package | |
24-356 | Sannat | 3 | Apartment | 249,000 | For Sale | Fully Finished | |
24-355 | Sannat | 3 | Apartment | 246,000 | For Sale | Fully Finished | |
24-354 | Sannat | 2 | Apartment | 210,000 | For Sale | Fully Finished | |
24-353 | Sannat | 3 | Apartment | 210,000 | For Sale | Fully Finished | |
24-352 | Sannat | 3 | Apartment | 209,000 | For Sale | Fully Finished | |
24-351 | Sannat | 3 | Apartment | 207,000 | For Sale | Fully Finished | |
24-350 | Sannat | 3 | Apartment | 206,000 | For Sale | fully finished | |
24-349 | Marsalforn | 2 | Penthouse | 343,000 | For Sale | Under Construction | |
24-348 | Marsalforn | 2 | Penthouse | 348,000 | For Sale | Under Construction | |
24-347 | Marsalforn | 1 | Apartment | 170,000 | For Sale | Under Construction | |
24-346 | Marsalforn | 2 | Apartment | 166,000 | For Sale | Under Construction | |
24-344 | Marsalforn | 2 | Apartment | 166,000 | For Sale | Under Construction | |
24-343 | Marsalforn | 2 | Apartment | 161,000 | For Sale | Under Construction | |
24-342 | Marsalforn | 1 | Apartment | 158,000 | For Sale | Under Construction | |
24-341 | Marsalforn | 1 | Apartment | 155,000 | For Sale | Under Construction | |
24-340 | Marsalforn | 1 | Apartment | 153,000 | For Sale | Under Construction | |
24-339 | Marsalforn | 1 | Apartment | 151,000 | For Sale | Under Construction | |
24-338 | Marsalforn | 1 | Apartment | 143,000 | For Sale | Under Construction | |
24-337 | Marsalforn | 1 | Apartment | 143,000 | For Sale | Under Construction | |
24-336 | Marsalforn | 1 | Apartment | 142,000 | For Sale | Under Construction | |
24-335 | Marsalforn | 1 | Apartment | 140,000 | For Sale | Under Construction | |
24-335 | Marsalforn | 1 | Apartment | 142,000 | For Sale | Under Construction | |
24-334 | Marsalforn | 1 | Apartment | 140,000 | For Sale | Under Construction
| |
24-327 | Nadur | 0 | Agricultural Land | 33,000 | For Sale | ||
24-326 | Nadur | 0 | Agicultural Land | 30,000 | For Sale | Under Construction | |
24-325 | Nadur | Agricultural Land | 29,000 | For Sale | |||
24-324 | Nadur | Garage | 32,500 | For Sale | Under Construction | ||
24-322 | Nadur | 3 | Apartment | 353,000 | For Sale | Under Construction | |
24-321 | Nadur | 2 | Penthouse | 343,000 | For Sale | Under Construction | |
24-320 | Nadur | 3 | Apartment | 343,000 | For Sale | Under Construction | |
24-319 | Xlendi | 3 | Apartment | 196000 | For Sale | Under Construction |
bottom of page
.png)